Description :
SR NO | TEST | SPECIFICATION | TEST RESULT |
1 | APPEARANCE | WHITE CRYSTALS | WHITE CRYSTALS |
2 | SOLUBILITY | FREELY SOLUBLE IN WATER AND COLOUR LESS | FREELY SOLUBLE IN WATER AND COLOURLESS |
3 | Free Alkali ( As NAOH) | <=2.00 % | COMPILES |
3 | CHLORIDES | <=0.05% | COMPILES |
4 | ASSAY | 95% MIN | 95.2% |
5 | LEAD AS PB | <=0.01 % | COMPILES |
6 | IRON AS FE | <=0.001% | COMPILES |
7 | SULPHATE AS SO4 | <=0.03% | COMPILES |
Additional Information:
- Production Capacity: 400MT
- Delivery Time: IMMIDIATE
- Packaging Details: 50KG